ITEM | P/N | DESCRIPTION | MODEL |
1 | 0066920-002/0066920-003 | TESTED,TDI COMPENSATION AND DELAY (TCD) | 236X/2800/281X/282X/283X |
2 | 0074247-001 | TESTED,SURFACE GENERATION BOARD (SGB) | 236X/2800/281X/282X/283X |
3 | 0043906-000/ 710-774666-001 | TESTED,AUTO THRESHOLD PROCESSOR II,ATP2,BLAZER | 235X/2360 |
4 | 0067689-000 | HCD2 QUAD PROCESSOR PCB ( 3 ea ) | 2365/2800 |
5 | 710-734948-001 | PCB , RDD ,Random Defect Detector | 235X/2360 |
6 | 720-23475-001 | PCB , ATP ,Auto Threshold Processor | 235X/2360 |
7 | 710-774063-001 | PCB , DMP ,Defect Merge Processor | 235X/2360 |
8 | 0039371-000 | PCB , PDF ,Patch Delay & FIFO | 235X/2360 |
9 | 710-733240-008/ 0067763-001 | TESTED,IMACS,BLAZER | 235X/2360 |
10 | 0063055-001 | ASSY,CBL,X FLEX3,SMAC/SSAB PCA'S (X FLEX GORE CABLE) | 2800/281X/282X/283X |
11 | 0098042-001 | TESTED, YFLEX2 LEFT PCA, YFLEX2L | 235X/236X |
12 | DEEP UV LAMP | 236X | |
13 | 0076508-000 | TESTED,SDB1600MPX,V2 | 236X/2800/281X/282X/283X |
14 | 0292659-000 | TESTED,SENSOR MODULE,800MPX,BLAZER | 235X |
15 | IMAGE,DRIVE,CRTA,3200MPX (CRTA HDs) | 236X/2800/281X/282X/283X | |
16 | 0086079-001/0086079-002 | TESTED,INPUT DATA ADAPTER (IDA) | 281X/282X/283X |
17 | 0121419-000 | XSERVER HOST HARD DISKS WITH IMAGES-2367 | 2367 |
18 | 0121418-000 | XSERVER RTAP HARD DISKS WITH IMAGES-2367 | 2367 |
19 | OPTICAL FIBER MPT | 236X/2800/281X/282X/283X | |
20 | 0159687-001 | FRU,KIT,TESTED JS21 BLADE SERVER NODE | 281X/282X/283X |
21 | 0101705-000 | ASSY, TESTED, G5 X-SERVER NODE | 2367 |
22 | 0101704-000 | ASSY, TESTED, G5 X-SERVER HOST-2367 | 2367 |
23 | 0279582-000(705-773943-000) | FRU ASSY,PCA,TUNED AMP,STAGE,X-Y | 236X/2800/281X/282X/283X |
24 | 0279583-000(705-774167-000) | FRU ASSY,AMPLIFIER,STAGE,Z | 236X/2800/281X/282X/283X |
2. Overlay